## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pierrick Coallier | 35 | 38 | 39 | 77 | 4:00 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 3 |
2. | Marc Cloutier | 29 | 22 | 35 | 57 | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3. | Jerry Mangan | 23 | 22 | 23 | 45 | 14:00 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
4. | Kevin Cordell | 36 | 20 | 25 | 45 | 6:00 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
5. | Tom Binkey | 36 | 0 | 28 | 28 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Dave Rigarlsford | 33 | 7 | 17 | 24 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7. | Myles Tustin | 20 | 7 | 8 | 15 | 9:00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8. | Mike Dere | 8 | 4 | 9 | 13 | 0:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Anthony Habashi | 21 | 4 | 7 | 11 | 8:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. | Mathieu Major | 12 | 3 | 4 | 7 | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. | John Radlgruber | 28 | 0 | 5 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Scott Kelly | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Mike Gillis | 1 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Jeremy McClymont | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Stephane Desormiers | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Jack Mcgovern | 32 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
321 | 128 | 201 | 329 | 71:00 | 3 | 6 | 1 | 1 | 15 | 0 | 4 | 2 | 7 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Stephane Desormiers | 128:33 | 15 | 3.676 | 92 | 77 | 0.837 | 0 | (2-2-0) | |
Jack Mcgovern | 1217:15 | 148 | 4.605 | 682 | 534 | 0.783 | 0 | (13-18-1) | |
1345:48 | 163 | 4.504 | 774 | 611 | 0.789 | 0 | (15-20-1) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 17-Sep-2017 10:00 AM | Jean XXIII | Hubba Bubba | 2 | 3 | Loss | 1718-002 |
2. | 23-Sep-2017 09:00 AM | Jean XXIII | Yellow Fever | 0 | 2 | Loss | 1718-005 |
3. | 24-Sep-2017 11:00 AM | Jean XXIII | Desert Eagles | 5 | 4 | OT Win | 1718-011 |
4. | 01-Oct-2017 11:00 AM | Jean XXIII | The Dark Side | 4 | 3 | OT Win | 1718-019 |
5. | 07-Oct-2017 09:00 AM | Jean XXIII | Sloppy Blue Jobs | 1 | 3 | Loss | 1718-021 |
6. | 14-Oct-2017 09:00 AM | Jean XXIII | Rippin Limes | 6 | 4 | Win | 1718-025 |
7. | 15-Oct-2017 11:00 AM | Jean XXIII | Desert Eagles | 4 | 6 | Loss | 1718-031 |
8. | 21-Oct-2017 01:00 PM | Jean XXIII | Top Cheddar | 5 | 3 | Win | 1718-035 |
9. | 22-Oct-2017 10:00 AM | Jean XXIII | Red, White and Brew | 4 | 3 | OT Win | 1718-038 |
10. | 28-Oct-2017 11:00 AM | Grier Park | Hubba Bubba | 2 | 6 | Loss | 1718-043 |
11. | 29-Oct-2017 09:00 AM | Grier Park | Top Cheddar | 0 | 10 | Loss | 1718-045 |
12. | 04-Nov-2017 10:00 AM | Grier Park | Yellow Fever | 6 | 11 | Loss | 1718-050 |
13. | 05-Nov-2017 11:00 AM | Grier Park | The Dark Side | 5 | 8 | Loss | 1718-055 |
14. | 12-Nov-2017 10:00 AM | Surrey | Rippin Limes | 5 | 4 | OT Win | 1718-062 |
15. | 18-Nov-2017 10:00 AM | Surrey | Yellow Fever | 5 | 6 | Loss | 1718-066 |
16. | 19-Nov-2017 09:00 AM | Surrey | Sloppy Blue Jobs | 4 | 2 | Win | 1718-069 |
17. | 26-Nov-2017 09:00 AM | Surrey | Red, White and Brew | 1 | 2 | Loss | 1718-077 |
18. | 02-Dec-2017 10:00 AM | Surrey | The Dark Side | 5 | 3 | Win | 1718-082 |
19. | 03-Dec-2017 11:00 AM | Surrey | Desert Eagles | 1 | 4 | Loss | 1718-087 |
20. | 09-Dec-2017 11:00 AM | Surrey | Sloppy Blue Jobs | 4 | 5 | Loss | 1718-091 |
21. | 10-Dec-2017 11:00 AM | Surrey | Hubba Bubba | 2 | 4 | Loss | 1718-095 |
22. | 17-Dec-2017 12:00 PM | Le Rinque 2.0 | Rippin Limes | 5 | 5 | OT Tie | 1718-100 |
23. | 06-Jan-2018 12:00 PM | Club Dome | Rippin Limes | 2 | 6 | Loss | 1718-104 |
24. | 07-Jan-2018 11:30 AM | Club Dome | Red, White and Brew | 6 | 2 | Win | 1718-108 |
25. | 13-Jan-2018 10:00 AM | Club Dome | Top Cheddar | 1 | 9 | Loss | 1718-111 |
26. | 20-Jan-2018 08:00 AM | Club Dome | Hubba Bubba | 9 | 8 | Win | 1718-115 |
27. | 27-Jan-2018 11:00 AM | Club Dome | Desert Eagles | 5 | 2 | Win | 1718-124 |
28. | 03-Feb-2018 11:00 AM | Club Dome | The Dark Side | 2 | 3 | Loss | 1718-130 |
29. | 10-Feb-2018 12:00 PM | Club Dome | Sloppy Blue Jobs | 1 | 4 | Loss | 1718-136 |
30. | 11-Feb-2018 08:30 AM | Club Dome | Yellow Fever | 7 | 2 | Win | 1718-137 |
31. | 17-Feb-2018 09:00 AM | Club Dome | Red, White and Brew | 2 | 8 | Loss | 1718-140 |
32. | 24-Feb-2018 10:00 AM | Club Dome | Top Cheddar | 9 | 6 | Win | 1718-145 |
33. | 03-Mar-2018 12:00 PM | Surrey | Sloppy Blue Jobs | 0 | 5 | Loss | 1718-150 |
34. | 04-Mar-2018 09:00 AM | Surrey | Top Cheddar | 4 | 2 | Win | 1718-151 |
35. | 10-Mar-2018 11:00 AM | Surrey | The Dark Side | 3 | 2 | Win | 1718-157 |
36. | 11-Mar-2018 09:00 AM | Surrey | Rippin Limes | 1 | 5 | Loss | 1718-159 |
128 | 165 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 128 |
Avg | 3.56 |
Goals Against | 165 |
Avg | 4.58 |
Penalty Minutes | 77:00 |
Avg | 2.14 |
Shots On Goal | 774 |
Avg | 21.50 |
Overall | (15-20-1) |
Pct | .431 |
Home | (9-9-0) |
Pct | .500 |
Away | (6-11-1) |
Pct | .361 |
OT/SO | (4-0-1) |
Pct | .361 |
Opportunites | 25 |
Goals For | 3 |
Efficiency | 12.00 % |
Goals Against | 1 |
Times Shorthanded | 33 |
Goals Against | 14 |
Efficiency | 57.58 % |
Shorthanded Goals | 1 |